Publications
The following publications provide readers with an overview of a business that is worth following. Please note that these write-ups are not stock recommendations but instead serve as a starting point for analysts and others who are interested in a particular business.
For more background on how companies are chosen, please read Selecting Companies to Research. All content is subject to The Rational Walk’s copyright and disclaimer policy.
Date | Title | Description |
---|---|---|
01/24/2023 | Daily Journal Corporation | Bolstered by a large investment portfolio, Charlie Munger is determined to complete the transformation of a small newspaper publisher into a significant software company. |
12/21/2022 | Progressive | This profile examines the third largest private passenger auto insurer in the United States with a focus on its rivalry with Berkshire Hathaway’s GEICO subsidiary. |
11/26/2022 | Fastenal | A profile of a leading industrial distributor with a multi-decade record of strong performance. |
10/25/2022 | Costco | An examination of Costco’s impressive track record and an assessment of whether future growth prospects are likely to justify today’s lofty valuation. |
09/26/2022 | Union Pacific | Operating efficiency gains and aggressive repurchases have delivered attractive returns to shareholders over the past decade. Will these trends continue? |
09/08/2022 | George Risk Industries | A small manufacturer is massively overcapitalized but controlled by the founder’s family. Minority shareholders can go along for the ride but may never see a catalyst. |
08/25/2022 | BNSF | A review of Berkshire Hathaway’s twelve years of ownership. |
08/16/2022 | CarMax | CarMax shook up automotive retailing in the 1990s. Will the company face disruption by online competitors in the 2020s? |
07/13/2022 | Tractor Supply | Many affluent Americans are migrating from crowded metropolitan areas to exurbs and rural areas boosting the prospects of companies catering to their needs. |
06/30/2022 | Investors Title | A strong regional title insurer with a fifty-year history. |
06/08/2022 | America’s Car-Mart | Serving the subprime used car market. |
05/20/2022 | DaVita | An essential provider of dialysis services. |
Copyright and Disclaimer
Nothing on this website constitutes investment advice and all content is subject to the copyright and disclaimer policy of The Rational Walk LLC.
Your privacy is taken very seriously. No email addresses or any other subscriber information is ever sold or provided to third parties. If you choose to unsubscribe at any time, you will no longer receive any further communications of any kind.
The Rational Walk is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.