The Rational Walk published twelve business profiles between May 2022 and January 2023 as part of a paid subscription package.
Profiles provide comprehensive coverage of a specific company. The goal was to provide readers with an overview of a business that is worth following. These write-ups are not stock recommendations but instead serve as a starting point for analysts and others who are interested in a particular business. For more background on how companies are chosen, please read Selecting Companies to Research.
| Date | Company | Report | Data | Description |
|---|---|---|---|---|
| 01/24/2023 | Daily Journal Corporation | XLS | Bolstered by a large investment portfolio, Charlie Munger is determined to complete the transformation of a small newspaper publisher into a significant software company. | |
| 12/21/2022 | Progressive | XLS | This profile examines the third largest private passenger auto insurer in the United States with a focus on its rivalry with Berkshire Hathaway’s GEICO subsidiary. | |
| 11/26/2022 | Fastenal | XLS | A profile of a leading industrial distributor with a multi-decade record of strong performance. | |
| 10/25/2022 | Costco | XLS | An examination of Costco’s impressive track record and an assessment of whether future growth prospects are likely to justify today’s lofty valuation. | |
| 09/26/2022 | Union Pacific | XLS | Operating efficiency gains and aggressive repurchases have delivered attractive returns to shareholders over the past decade. Will these trends continue? | |
| 09/08/2022 | George Risk Industries | XLS | A small manufacturer is massively overcapitalized but controlled by the founder’s family. Minority shareholders can go along for the ride but may never see a catalyst. | |
| 08/25/2022 | BNSF | XLS | A review of Berkshire Hathaway’s twelve years of ownership. | |
| 08/16/2022 | CarMax | XLS | CarMax shook up automotive retailing in the 1990s. Will the company face disruption by online competitors in the 2020s? | |
| 07/13/2022 | Tractor Supply | XLS | Many affluent Americans are migrating from crowded metropolitan areas to exurbs and rural areas boosting the prospects of companies catering to their needs. | |
| 06/30/2022 | Investors Title | XLS | A strong regional title insurer with a fifty-year history. | |
| 06/08/2022 | America’s Car-Mart | XLS | Serving the subprime used car market. | |
| 05/20/2022 | DaVita | XLS | An essential provider of dialysis services. |
Copyright, Disclosures, and Privacy Information
Nothing in this article constitutes investment advice and all content is subject to the copyright and disclaimer policy of The Rational Walk LLC. The Rational Walk is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.
